Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 79 | 0 | 0 | |
Arabic AGPL-3.0-or-later | 3% | 1,380 | 6,336 | 38,708 | 1,359 | 6 | 1 | 0 | |
Basque AGPL-3.0-or-later | 0% | 1,424 | 6,457 | 39,486 | 1,424 | 0 | 0 | 0 | |
Catalan AGPL-3.0-or-later | 10% | 1,273 | 5,990 | 36,655 | 949 | 84 | 0 | 0 | |
Chinese (Simplified Han script) AGPL-3.0-or-later | 92% | 103 | 546 | 3,302 | 36 | 13 | 0 | 0 | |
Dutch AGPL-3.0-or-later | 1% | 1,426 | 6,465 | 39,513 | 1,426 | 0 | 0 | 0 | |
French AGPL-3.0-or-later | 99% | 14 | 64 | 392 | 0 | 26 | 0 | 0 | |
German AGPL-3.0-or-later | 84% | 226 | 1,029 | 6,334 | 71 | 56 | 0 | 0 | |
Hindi AGPL-3.0-or-later | 18% | 1,164 | 5,287 | 32,624 | 1,071 | 18 | 0 | 2 | |
Japanese AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lithuanian AGPL-3.0-or-later | 2% | 1,384 | 6,340 | 38,746 | 1,232 | 28 | 0 | 0 | |
Portuguese AGPL-3.0-or-later | 0% | 1,424 | 6,457 | 39,486 | 1,424 | 0 | 0 | 0 | |
Spanish AGPL-3.0-or-later | 73% | 380 | 2,053 | 12,495 | 135 | 82 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | join.piefed.social | |
---|---|---|
Project maintainers |
![]() |
|
Translation license | GNU Affero General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
https://codeberg.org/rimu/pyfedi.git
|
|
Repository branch | main | |
Last remote commit |
Merge pull request 'Add a hash to the image url from a post when scheduled multiple times' (#982) from innermeerkat/pyfedi:fix_scheduled_image_post into main
f077cba6
rimu authored 9 hours ago |
|
Last commit in Weblate |
Translated using Weblate (Dutch)
a7685a4f
![]() |
|
Weblate repository |
http://translate.piefed.social/git/piefed/main-web-app/
|
|
File mask |
app/translations/*/LC_MESSAGES/messages.po
|
8 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 18,523 | 83,996 | 513,607 | |||
Source | 1,431 | 6,492 | 39,676 | |||
Translated | 44% | 8,325 | 44% | 36,972 | 43% | 225,866 |
Needs editing | 5% | 1,071 | 4% | 3,734 | 4% | 23,525 |
Read-only | 7% | 1,431 | 7% | 6,492 | 7% | 39,676 |
Failing checks | 2% | 392 | 1% | 1,396 | 1% | 9,419 |
Strings with suggestions | 1% | 1 | 1% | 4 | 1% | 21 |
Untranslated strings | 49% | 9,127 | 51% | 43,290 | 51% | 264,216 |
Quick numbers
and previous 30 days
Trends of last 30 days
+29%
Hosted words
+100%
+26%
Hosted strings
+100%
−6%
Translated
+51%
—
Contributors
+100%
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
6 days ago
|
![]() Changes committed |
Changes committed
6 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
とハイフン(a~z、0~9、-) が使用できます)