| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 143 | 0 | 1 | |
| Arabic AGPL-3.0-or-later | 2% | 1,972 | 9,265 | 56,380 | 1,823 | 36 | 1 | 0 | |
| Basque AGPL-3.0-or-later | 94% | 110 | 551 | 3,559 | 43 | 6 | 0 | 0 | |
| Catalan AGPL-3.0-or-later | 96% | 67 | 320 | 2,140 | 18 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Dutch AGPL-3.0-or-later | 1% | 2,014 | 9,374 | 57,086 | 2,014 | 0 | 0 | 0 | |
| Finnish AGPL-3.0-or-later | 29% | 1,414 | 6,863 | 42,059 | 1,320 | 16 | 0 | 31 | |
| French AGPL-3.0-or-later | 99% | 17 | 107 | 627 | 0 | 4 | 0 | 24 | |
| German AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hindi AGPL-3.0-or-later | 12% | 1,762 | 8,242 | 50,459 | 1,425 | 61 | 0 | 2 | |
| Indonesian AGPL-3.0-or-later | 0% | 2,016 | 9,386 | 57,158 | 2,016 | 0 | 0 | 0 | |
| Italian AGPL-3.0-or-later | 0% | 2,016 | 9,386 | 57,158 | 2,016 | 0 | 0 | 0 | |
| Japanese AGPL-3.0-or-later | 87% | 259 | 1,496 | 9,187 | 113 | 22 | 0 | 0 | |
| Lithuanian AGPL-3.0-or-later | 1% | 1,977 | 9,277 | 56,464 | 1,632 | 64 | 0 | 0 | |
| Polish AGPL-3.0-or-later | 87% | 245 | 1,140 | 6,999 | 74 | 136 | 0 | 0 | |
| Portuguese AGPL-3.0-or-later | 0% | 2,016 | 9,386 | 57,158 | 2,016 | 0 | 0 | 0 | |
| Spanish AGPL-3.0-or-later | 66% | 685 | 3,592 | 21,817 | 250 | 85 | 19 | 1 | |
| Ukrainian AGPL-3.0-or-later | 79% | 411 | 2,298 | 14,124 | 411 | 82 | 0 | 0 | |
| Vietnamese AGPL-3.0-or-later | 0% | 2,016 | 9,386 | 57,158 | 2,016 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
| Project website | join.piefed.social | |
|---|---|---|
| Project maintainers |
|
|
| Translation license | GNU Affero General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
https://codeberg.org/rimu/pyfedi.git
|
|
| Repository branch | main | |
| Last remote commit |
tweak get_site_as_dict
acdfc438
|
|
| Last commit in Weblate |
Translated using Weblate (Ukrainian)
6b17fc35
|
|
| Weblate repository |
http://translate.piefed.social/git/piefed/main-web-app/
|
|
| File mask |
app/translations/*/LC_MESSAGES/messages.po
|
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 38,304 | 178,334 | 1,086,002 | |||
| Source | 2,016 | 9,386 | 57,158 | |||
| Translated | 50% | 19,307 | 49% | 88,265 | 49% | 536,469 |
| Needs editing | 4% | 1,810 | 3% | 5,510 | 3% | 34,464 |
| Read-only | 5% | 2,016 | 5% | 9,386 | 5% | 57,158 |
| Failing checks | 1% | 657 | 1% | 2,816 | 1% | 18,161 |
| Strings with suggestions | 1% | 20 | 1% | 121 | 1% | 784 |
| Untranslated strings | 44% | 17,187 | 47% | 84,559 | 47% | 515,069 |
Quick numbers
and previous 30 days
Trends of last 30 days
+21%
Hosted words
+100%
+20%
Hosted strings
+100%
−1%
Translated
+51%
+54%
Contributors
+100%
|
Comment added |
|
|
Translation changed |
|
|
Translation changed |
|
None
Changes committed |
Changes committed
8 hours ago
|
None
Changes committed |
Changes committed
8 hours ago
|
None
Changes committed |
Changes committed
8 hours ago
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
None
Sur Piefed, les commu de meme sont considérées comme basse qualité et donc quand tu poste là-bas et que tu recois pleins de hautvote, ce n'est pas comptabilisé dans ta réputation.
4 hours ago