Summary
| Language code | hi | |
|---|---|---|
| Aliased language codes | hi_in, hin | |
| English name of the language | Hindi | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 580,318,483 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,250 | 10,353 | 63,478 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 13% | 295 | 11% | 1,155 | 10% | 6,829 |
| Translated | 13% | 296 | 11% | 1,156 | 10% | 6,835 |
| Needs editing | 19% | 431 | 13% | 1,368 | 13% | 8,581 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 6 |
| Failing checks | 3% | 82 | 3% | 356 | 3% | 2,455 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 67% | 1,523 | 75% | 7,829 | 75% | 48,062 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
Parsing of the “
app/translations/hi/LC_MESSAGES/messages.po” file was enforced.
07/02/2026
|
None
Resource updated |
The “
app/translations/hi/LC_MESSAGES/messages.po” file was changed.
06/28/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
app/translations/hi/LC_MESSAGES/messages.po” file was enforced. 07/21/2026