Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
PieFed | 99% | 5 | 5 | 34 | 5 | 4 | 0 | 0 | |
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn | |
English name of the language | Chinese (Simplified Han script) | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 1,286,095,292 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,620 | 7,217 | 44,007 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 1,614 | 99% | 7,211 | 99% | 43,967 |
Translated | 99% | 1,615 | 99% | 7,212 | 99% | 43,973 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 1 | 1% | 1 | 1% | 6 |
Failing checks | 1% | 4 | 1% | 72 | 1% | 471 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 5 | 1% | 5 | 1% | 34 |
Quick numbers
and previous 30 days
Trends of last 30 days
+16%
Hosted words
+100%
+16%
Hosted strings
+100%
—
Translated
+99%
−100%
Contributors
+100%
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|