| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| PieFed | 91% | 159 | 1,000 | 5,980 | 77 | 17 | 0 | 0 | |
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,558,321 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,936 | 8,843 | 53,699 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 91% | 1,776 | 88% | 7,842 | 88% | 47,713 |
| Translated | 91% | 1,777 | 88% | 7,843 | 88% | 47,719 |
| Needs editing | 4% | 82 | 3% | 300 | 3% | 1,886 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 6 |
| Failing checks | 1% | 17 | 1% | 73 | 1% | 485 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 77 | 7% | 700 | 7% | 4,094 |
Quick numbers
and previous 30 days
Trends of last 30 days
+13%
Hosted words
+100%
+11%
Hosted strings
+100%
−3%
Translated
+95%
+100%
Contributors
—
None
Changes committed |
Changes committed
3 days ago
|
|
Translation changed |
|
None
Changes committed |
Changes committed
5 days ago
|
|
Translation changed |
|
None
Changes committed |
Changes committed
6 days ago
|
|
Translation added |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation changed |
|
None