Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
PieFed | 89% | 173 | 799 | 4,760 | 53 | 17 | 0 | 0 | |
Overview
Language code | ja | |
---|---|---|
Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
English name of the language | Japanese | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 117,558,321 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,620 | 7,217 | 44,007 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 89% | 1,446 | 88% | 6,417 | 89% | 39,241 |
Translated | 89% | 1,447 | 88% | 6,418 | 89% | 39,247 |
Needs editing | 7% | 120 | 5% | 407 | 5% | 2,460 |
Read-only | 1% | 1 | 1% | 1 | 1% | 6 |
Failing checks | 1% | 17 | 1% | 71 | 1% | 455 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 3% | 53 | 5% | 392 | 5% | 2,300 |
Quick numbers
and previous 30 days
Trends of last 30 days
+16%
Hosted words
+100%
+16%
Hosted strings
+100%
−10%
Translated
+100%
−100%
Contributors
+100%
![]() Changes committed |
Changes committed
2 days ago
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
9 days ago
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation added |
|