Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
PieFed | 60% | 682 | 3,280 | 19,910 | 258 | 101 | 1 | 1 | |
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_es, es_la, esp, spa | |
English name of the language | Spanish | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 506,540,366 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,710 | 7,607 | 46,398 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 60% | 1,027 | 56% | 4,326 | 56% | 26,482 |
Translated | 60% | 1,028 | 56% | 4,327 | 57% | 26,488 |
Needs editing | 24% | 424 | 19% | 1,488 | 19% | 9,188 |
Read-only | 1% | 1 | 1% | 1 | 1% | 6 |
Failing checks | 5% | 101 | 5% | 415 | 5% | 2,783 |
Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 27 |
Untranslated strings | 15% | 258 | 23% | 1,792 | 23% | 10,722 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+5%
Hosted strings
+100%
−3%
Translated
+63%
+100%
Contributors
—
![]() Changes committed |
Changes committed
2 days ago
|
![]() Translation changed |
|
![]() Suggestion added |
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Marked for edit |
|
![]() Comment added |
The phrase means "This is a reply to a comment on", not "Please reply to the comment on". (I asked in the Finnish translation of this phrase) So, maybe simply change "Responder" to "Response"? Or? My Spanish is not good enough to dare fixing this! 3 days ago |
![]() Resource updated |
The “
app/translations/es/LC_MESSAGES/messages.po ” file was changed.
3 days ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|