| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| PieFed | 94% | 110 | 590 | 4,271 | 27 | 26 | 1 | 0 | |
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,444,441 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
9 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,155 | 10,010 | 61,395 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 94% | 2,044 | 94% | 9,419 | 92% | 57,118 |
| Translated | 94% | 2,045 | 94% | 9,420 | 93% | 57,124 |
| Needs editing | 3% | 83 | 3% | 349 | 4% | 2,624 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 6 |
| Failing checks | 1% | 26 | 2% | 203 | 2% | 1,707 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 4 |
| Untranslated strings | 1% | 27 | 2% | 241 | 2% | 1,647 |
Quick numbers
and previous 30 days
Trends of last 30 days
+11%
Hosted words
+100%
+9%
Hosted strings
+100%
−3%
Translated
+98%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
9 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None
Resource updated |
The “
app/translations/de/LC_MESSAGES/messages.po” file was changed.
2 weeks ago
|
None