Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
PieFed | 3% | 1,399 | 6,356 | 38,844 | 1,377 | 6 | 1 | 0 | |
Overview
Language code | ar | |
---|---|---|
Aliased language codes | ar_aa, ar_ar, ara, arb | |
English name of the language | Arabic | |
Text direction | Right to left | |
Case sensitivity | Case-insensitive | |
Number of speakers | 378,482,167 | |
Plural: Default plural 1 translation | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula |
n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
|
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Other | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Plural formula |
(n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=0 && n%100<=2 ? 4 : 5)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 6 | |
Plural type | Zero/one/two/few/many/other | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula |
(n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5)
|
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,454 | 6,489 | 39,698 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 3% | 54 | 1% | 132 | 2% | 848 |
Translated | 3% | 55 | 2% | 133 | 2% | 854 |
Needs editing | 1% | 22 | 1% | 69 | 1% | 482 |
Read-only | 1% | 1 | 1% | 1 | 1% | 6 |
Failing checks | 1% | 6 | 1% | 23 | 1% | 166 |
Strings with suggestions | 1% | 1 | 1% | 4 | 1% | 21 |
Untranslated strings | 94% | 1,377 | 96% | 6,287 | 96% | 38,362 |
Quick numbers
and previous 30 days
Trends of last 30 days
+16%
Hosted words
+100%
+13%
Hosted strings
+100%
+1%
Translated
+3%
—
Contributors
+100%
![]() Resource updated |
|
![]() Changes committed |
Changes committed
10 days ago
|
![]() String added |
|
![]() Resource updated |
The “
app/translations/ar/LC_MESSAGES/messages.po ” file was changed.
12 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
app/translations/ar/LC_MESSAGES/messages.po
” file was enforced. 9 days ago