| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English AGPL-3.0-or-later | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Arabic AGPL-3.0-or-later | 11 | 19 | 20 | 136 | 18 | 0 | 0 | 0 | |
| Basque AGPL-3.0-or-later | 140 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | |
| Catalan AGPL-3.0-or-later | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) AGPL-3.0-or-later | 25 | 5 | 5 | 34 | 5 | 0 | 0 | 0 | |
| Dutch AGPL-3.0-or-later | 1 | 27 | 28 | 187 | 27 | 0 | 0 | 0 | |
| Finnish AGPL-3.0-or-later | 22 | 7 | 7 | 45 | 6 | 0 | 0 | 0 | |
| French AGPL-3.0-or-later | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| German AGPL-3.0-or-later | 36 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Hindi AGPL-3.0-or-later | 48 | 4 | 4 | 18 | 4 | 0 | 0 | 0 | |
| Indonesian AGPL-3.0-or-later | 19 | 9 | 9 | 61 | 9 | 0 | 0 | 0 | |
| Italian AGPL-3.0-or-later | 19 | 9 | 9 | 57 | 9 | 0 | 0 | 0 | |
| Japanese AGPL-3.0-or-later | 29 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Lithuanian AGPL-3.0-or-later | 1 | 29 | 31 | 206 | 29 | 0 | 0 | 0 | |
| Polish AGPL-3.0-or-later | 0 | 28 | 29 | 193 | 28 | 0 | 0 | 0 | |
| Portuguese AGPL-3.0-or-later | 1 | 29 | 31 | 206 | 29 | 0 | 0 | 0 | |
| Spanish AGPL-3.0-or-later | 1 | 29 | 31 | 206 | 29 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
| Project website | join.piefed.social | |
|---|---|---|
| Project maintainers |
|
|
| Translation license | GNU Affero General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
http://translate.piefed.social/git/piefed/glossary/
|
|
| File mask |
*.tbx
|
|
8 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 802 | 839 | 5,487 | |||
| Source | 182 | 189 | 1,214 | |||
| Translated | 75% | 605 | 75% | 633 | 75% | 4,123 |
| Needs editing | 1% | 2 | 1% | 2 | 1% | 14 |
| Read-only | 25% | 206 | 25% | 213 | 24% | 1,368 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 4 |
| Untranslated strings | 24% | 195 | 24% | 204 | 24% | 1,350 |
Quick numbers
and previous 30 days
Trends of last 30 days
+33%
Hosted words
+100%
+34%
Hosted strings
+100%
+11%
Translated
+63%
+66%
Contributors
+100%
None
Changes committed |
Changes committed
8 days ago
|
None
Changes committed |
Changes committed
8 days ago
|
|
Suggestion removed |
|
|
Translation completed |
Translation completed
8 days ago
|
|
Suggestion accepted |
|
|
Explanation updated |
using the shortened version because it's gender neutral in German8 days ago |
|
Translation changed |
|
|
Marked for edit |
|
|
Suggestion added |
|
None
Changes committed |
Changes committed
12 days ago
|
None